2025-2026 PHS Band Placements
The 2025-2026 PHS Band Placements are listed below. Students were given their band placement numbers at school. If you are a current middle school student coming to PHS next year and you don't have your band placement number, please check with your middle school director.
Number | Placement |
101 | Nassau Band 2 |
102 | Studio Band |
103 | Nassau Band 2 |
104 | Tiger Band 1 |
105 | Tiger Band 1 |
106 | Tiger Band 2 |
107 | Tiger Band 2 |
108 | Tiger Band 2 |
109 | Nassau Band 1 |
110 | Nassau Band 1 |
111 | Studio Band |
112 | Jazz Ensemble |
113 | Nassau Band 2 |
114 | Tiger Band 2 |
115 | Tiger Band 2 |
116 | Nassau Band 2 |
117 | Nassau Band 1 |
118 | Nassau Band 1 |
119 | Jazz Ensemble |
120 | Tiger Band 1 |
121 | Studio Band |
122 | Tiger Band 2 |
123 | Studio Band |
124 | Studio Band |
125 | Nassau Band 2 |
126 | Tiger Band 2 |
127 | Nassau Band 1 |
128 | Jazz Ensemble |
129 | Jazz Ensemble |
130 | Studio Band |
131 | Nassau Band 2 |
132 | Studio Band |
133 | Nassau Band 2 |
134 | Studio Band |
135 | Nassau Band 2 |
136 | Nassau Band 1 |
137 | Tiger Band 1 |
138 | Studio Band |
139 | Nassau Band 1 |
140 | Nassau Band 1 |
141 | Nassau Band 1 |
142 | Nassau Band 2 |
143 | Jazz Ensemble |
144 | Studio Band |
145 | Tiger Band 1 |
146 | Jazz Ensemble |
147 | Studio Band |
148 | Nassau Band 1 |
149 | Nassau Band 1 |
150 | Tiger Band 1 |
151 | Studio Band |
152 | Nassau Band 1 |
153 | Studio Band |
154 | Tiger Band 1 |
155 | Nassau Band 2 |
156 | Jazz Ensemble |
157 | Nassau Band 2 |
158 | Jazz Ensemble |
159 | Nassau Band 2 |
160 | Nassau Band 2 |
161 | Jazz Ensemble |
162 | Nassau Band 1 |
163 | Tiger Band 2 |
164 | Tiger Band 1 |
165 | Tiger Band 2 |
166 | Jazz Ensemble |
167 | Tiger Band 2 |
168 | Nassau Band 1 |
169 | Tiger Band 1 |
170 | Nassau Band 2 |
171 | Nassau Band 1 |
172 | Tiger Band 1 |
173 | Tiger Band 1 |
174 | Studio Band |
175 | Jazz Ensemble |
176 | Nassau Band 2 |
177 | Jazz Ensemble |
178 | Tiger Band 1 |
179 | Studio Band |
180 | Tiger Band 2 |
181 | Jazz Ensemble |
182 | Studio Band |
183 | Nassau Band 1 |
184 | Jazz Ensemble |
185 | Studio Band |
186 | Studio Band |
187 | Nassau Band 2 |
188 | Tiger Band 2 |
189 | Jazz Ensemble |
190 | Nassau Band 2 |
191 | Nassau Band 1 |
192 | Nassau Band 1 |
193 | Tiger Band 1 |
194 | Tiger Band 2 |
195 | Tiger Band 2 |
196 | Studio Band |
197 | Jazz Ensemble |
198 | |
199 | Nassau Band 2 |
200 | Studio Band |
201 | Nassau Band 1 |
202 | Studio Band |
203 | Nassau Band 2 |
204 | Nassau Band 2 |
205 | Tiger Band 1 |
206 | Nassau Band 1 |
207 | Nassau Band 1 |
208 | Jazz Ensemble |
209 | Studio Band |
210 | Nassau Band 2 |
211 | Tiger Band 1 |
212 | Tiger Band 1 |
213 | Tiger Band 2 |
214 | Jazz Ensemble |
215 | Tiger Band 1 |
216 | Tiger Band 1 |
217 | Tiger Band 2 |
218 | Nassau Band 1 |
219 | Nassau Band 2 |
220 | Nassau Band 1 |
221 | Nassau Band 1 |
222 | Tiger Band 1 |
223 | Jazz Ensemble |
224 | Jazz Ensemble |
225 | Jazz Ensemble |
226 | Tiger Band 2 |
227 | Tiger Band 2 |
228 | Tiger Band 2 |
229 | Nassau Band 2 |
230 | Studio Band |
231 | Nassau Band 1 |
232 | Nassau Band 2 |
233 | Jazz Ensemble |
234 | Tiger Band 2 |
235 | Nassau Band 1 |
236 | Studio Band |
237 | Tiger Band 1 |
238 | Nassau Band 1 |
239 | Studio Band |
240 | Nassau Band 2 |
241 | Jazz Ensemble |
242 | Nassau Band 2 |
243 | Tiger Band 2 |
244 | Nassau Band 1 |
245 | Nassau Band 2 |
246 | Jazz Ensemble |
247 | Studio Band |
248 | Nassau Band 2 |
249 | Nassau Band 1 |
250 | Studio Band |
251 | Nassau Band 1 |
252 | Nassau Band 2 |
253 | Nassau Band 1 |
254 | Nassau Band 1 |
255 | Tiger Band 2 |
256 | |
257 | Jazz Ensemble |
258 | Tiger Band 2 |
259 | Jazz Ensemble |
260 | Jazz Ensemble |
261 | Nassau Band 2 |
262 | Nassau Band 1 |
263 | Studio Band |
264 | Studio Band |
265 | Jazz Ensemble |
266 | Nassau Band 1 |
267 | Studio Band |
268 | Jazz Ensemble |
269 | Jazz Ensemble |
270 | Tiger Band 1 |
271 | Tiger Band 2 |
272 | Studio Band |
273 | Nassau Band 2 |
274 | Jazz Ensemble |
275 | Jazz Ensemble |
276 | Jazz Ensemble |
277 | Nassau Band 1 |
278 | Nassau Band 2 |
279 | Studio Band |
280 | Studio Band |
281 | Studio Band |
282 | Nassau Band 2 |
283 | Studio Band |
284 | Tiger Band 2 |
285 | Jazz Ensemble |
286 | Nassau Band 2 |
287 | Nassau Band 2 |
288 | |
289 | Jazz Ensemble |
290 | Studio Band |
291 | Jazz Ensemble |
292 | Nassau Band 1 |
293 | Tiger Band 2 |
294 | Nassau Band 1 |
295 | Tiger Band 2 |
296 | Nassau Band 1 |
297 |
NJF PREVIEW SHOW
Thursday, March 20 6:30pm
$5 All Ages
STRAPHANGIN'
From the new Princeton Studio Band Album
"RUN IT TWICE!"
Band Calendar
March 2025
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday, February 23
Monday, February 24
PHS BAND AUDITIONS
All Day
Tuesday, February 25
PHS BAND AUDITIONS
All Day
Wednesday, February 26
PHS BAND AUDITIONS
All Day
Thursday, February 27
PCS - PHS Band Auditions
All Day
Friday, February 28
PMS - PHS Band Auditions
All Day
Saturday, March 1
Sunday, March 2
Monday, March 3
Tuesday, March 4
Wilbur Wittemann Day!
All Day
Thursday, March 6
Saturday, March 8
Sunday, March 9
Monday, March 10
Tuesday, March 11
Thursday, March 13
PHS Spring Musical
All Day
Friday, March 14
PHS Spring Musical
All Day
Saturday, March 15
PHS Spring Musical
All Day
Sunday, March 16
Monday, March 17
Tuesday, March 18
Thursday, March 20
Friday, March 21
National Jazz Festival
All Day
Saturday, March 22
National Jazz Festival
All Day
Sunday, March 23
Monday, March 24
Tuesday, March 25
Thursday, March 27
Friday, March 28
Saturday, March 29
Sunday, March 30
Monday, March 31
No School - Eid Observed
All Day
Tuesday, April 1
Thursday, April 3
Friday, April 4
Princeton Jazz Festival
All Day
Saturday, April 5
Princeton Jazz Festival
All Day
Contact
Joe Bongiovi, Director
609.806.4280 x 3094
JoeBongiovi@princetonk12.org
Dave Pollack, Director
609.806.4280 x 3091
DavidPollack@princetonk12.org
Support Princeton Jazz